 
        
        
      
    
    CONFORMAL ANTENNAS
| Antenna | Frequency | Gain | Polarization | Beamwidth | Operating Temperature | Extreme Cond. Temperature | 
|---|---|---|---|---|---|---|
| Conformal GNSS Antenna Ø 121mm DCA015100 | 1.57 -1.61 Ghz | 4.3 dBic | RHCP | 97 deg. | -40° to +85°C | 400 ° C for 30 seconds | 
| Conformal GNSS Antenna Ø 150mm DCA015120 | 1575.42±10 MHz | 3.5 dBic | RHCP | 87 deg. | -40° to +85°C | 450°C for 60 seconds | 
| Conformal GNSS Antenna Ø 234mm DCA0234130 | 1575.42±10 MHz | 4 dBic | RHCP | 98 deg. | -40° to +85°C | 450°C for 60 seconds | 
| Conformal GNSS Antenna Ø 610mm DCA0015140 | 1.56-1.612 MHz | 5 dBic | RHCP | 103 deg. | -40° to +85°C | Operable at 600°C for 60 seconds | 
| Conformal Flight Termination Antenna Ø 610mm DCA016100 | 1.64 -1.65 Ghz | 5.7 dBic | Vertical | 88° (Az) x 98° (El) | -40° to +85°C | Operable at 600°C for 60 seconds | 
| Conformal S Band Telemetry Antenna Ø 121mm DCA022100 | 2.2 -2.27 Ghz | 5.8 dBic | Horizontal | 105.7 deg. | -40° to +85°C | Operable at 400 ° C for 30 seconds | 
| S Band Wraparound Antenna Ø 150 mm DCA022110 | L or S Band | 0 dB | Linear | Omni-Directional | -40° to +85°C | - | 
| S Band Wraparound Antenna Ø 300 mm DCA004022100 | UHF and S Band | 0 dBi Nominal | Linear | Omni-Directional | -40° to +85°C | - | 
Conformal GNSS Antenna Ø 121mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 400 ° C for 30 seconds 
- Built to withstand extreme vibration and shock 
| Conformal GNSS Antenna Ø 121mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 1.57 -1.61 Ghz | 
| Gain | 4.3 dBic | 
| Polarization | RHCP | 
| Beamwidth | 97 deg. | 
| VSWR | 2:1 | 
| Connector | SMA Male (with cable mounted) | 
| MECHANICAL | |
| Conformal Diameter | Ø 121 mm | 
| Weight | 227 g | 
| Operating Temperature | -40° to +85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
Conformal GNSS Antenna Ø 150mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 450°C for 60 seconds 
- Built to withstand extreme vibration and shock 
| Conformal GNSS Antenna Ø 150mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 1575.42±10 MHz | 
| Gain | 3.5 dBic | 
| Polarization | RHCP | 
| Beamwidth | 87 deg. | 
| VSWR | 2:1 | 
| Connector | SMA Male (with cable mounted) | 
| MECHANICAL | |
| Conformal Diameter | Ø 150 mm | 
| Weight | 140 g | 
| Operating Temperature | -40° to +85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
Conformal GNSS Antenna Ø 234mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 450°C for 60 seconds 
- Built to withstand extreme vibration and shock 
| Conformal GNSS Antenna Ø 234mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 1575.42±10 MHz | 
| Gain | 4 dBic | 
| Polarization | RHCP | 
| Beamwidth | 98 deg. | 
| VSWR | 2:1 | 
| Connector | SMA Male (with cable mounted) | 
| MECHANICAL | |
| Conformal Diameter | Ø 234 mm | 
| Weight | 180 g | 
| Operating Temperature | -40° to +85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
Conformal GNSS Antenna Ø 610mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 600°C for 60 seconds 
- Built to withstand extreme vibration and shock 
| Conformal GNSS Antenna Ø 610mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 1.56-1.612 MHz | 
| Gain | 5 dBic | 
| Polarization | RHCP | 
| Beamwidth | 103 deg. | 
| VSWR | 2:1 | 
| Front to Back | >28 dB | 
| Connector | N (Female) | 
| MECHANICAL | |
| Conformal Diameter | Ø 610mm | 
| Weight | 440 g | 
| Operating Temperature | -40° to +85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
Conformal Flight Termination Antenna Ø610mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 600°C for 60 seconds 
- Built to withstand extreme vibration and shock 
| Conformal Flight Termination Antenna Ø 610mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 1.64 -1.65 Ghz | 
| Gain | 5.7 dBic | 
| Polarization | Vertical | 
| Beamwidth | 88° (Az) x 98° (El) | 
| VSWR | 2:1 | 
| Front to Back | >20 dB | 
| Connector | N (Female) | 
| MECHANICAL | |
| Conformal Diameter | Ø 610 mm | 
| Weight | <420 g | 
| Operating Temperature | -40° to + 85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
Conformal S Band Telemetry Antenna Ø 121mm
- Missile Applications 
- Data Link 
- Durable to harsh environmental conditions 
- Operable at 400 ° C for 30 seconds 
- Built to withstand extreme vibration and shock 
| Conformal S Band Telemetry Antenna Ø 121mm | |
|---|---|
| ELECTRICAL | |
| Frequency | 2.2 -2.27 Ghz | 
| Gain | 5.8 dBic | 
| Polarization | Horizontal | 
| Beamwidth | 105.7 deg. | 
| Cross Polarization | >10 dB | 
| VSWR | 2:1 | 
| Connector | SMA Male or Female | 
| MECHANICAL | |
| Conformal Diameter | Ø 121 mm | 
| Weight | 227 g | 
| Operating Temperature | -40° to +85°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
S Band Wraparound Antenna Ø 150 mm
- Missile Applications 
- Telemetry, Data Link, Transponder 
- Ultra Lightweight 
- Built to withstand extreme vibration and shock 
| S Band Wraparound Antenna Ø 150 mm | |
|---|---|
| ELECTRICAL | |
| Frequency | L or S Band | 
| Gain | 0 dBi | 
| Bandwidth | 40 MHz | 
| Polarization | Linear | 
| Beamwidth | Omni Directional | 
| VSWR | 2:1 | 
| Power Rating | 20W | 
| Impedance | 50 ohm | 
| Connector | SMA (Female) | 
| MECHANICAL | |
| Weight | <200 g | 
| Outside Diameter | Ø150 mm | Operating Temperature | -40° to +85°C | ENVIRONMENTAL AND FUNCTIONAL TESTS | 
| Low Temperature | MIL-STD-810G Method 502.5 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810G Method 501.5 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810G Method 503.4 Procedure-2 | 
| Low Pressure | MIL-STD-810G Method 500.5 Procedure-1 | 
| Acceleration | MIL-STD-810G Method 513.6 Procedure-2 | 
| Mechanic Shock | MIL-STD-810G Method 516.6 Procedure-1 | 
| Humidity | MIL-STD-810G Method 507.5 | 
| Vibration | MIL-STD-810G Method 514.7 Procedure-1 | 
UHF and S Band Wraparound Antenna Ø 300 mm
- Missile Applications 
- Telemetry, Data Link, Transponder 
- Ultra Lightweight 
- Built to withstand extreme vibration and shock 
| UHF and S Band Wraparound Antenna Ø 300 mm | |
|---|---|
| ELECTRICAL | |
| Frequency | UHF and S Band | 
| Gain | 0 dBi Nominal | 
| Bandwidth | 3 MHz @UHF Band 40 MHz @S Band | 
| Polarization | Linear | Beamwidth | Omni Directional | 
| VSWR | 2:1 | 
| Power Rating | 20 W | 
| Impedance | 50 ohm | 
| Connector | SMA(F) @UHF and S Band | 
| MECHANICAL | |
| Weight | < 2000 g | 
| Outside Diameter | Ø 300 mm | 
| Length | 200 mm | 
| Thickness | 5.5 mm | 
| Operating Temperature | -40° to +80°C | 
| ENVIRONMENTAL AND FUNCTIONAL TESTS | |
| Low Temperature | MIL-STD-810H Method 502.7 Procedure-1 and Procedure-2 | 
| High Temperature | MIL-STD-810H Method 501.7 Procedure-1 and Procedure-2 | 
| Temperature Shock | MIL-STD-810H Method 503.7 Procedure-1B | 
| Low Pressure | MIL-STD-810H Method 500.6 Procedure-1 | 
| Acceleration | MIL-STD-810H Method 513.8 Procedure-2 | 
| Mechanic Shock | MIL-STD-810H Method 516.8 Procedure-1 | 
| Humidity | MIL-STD-810H Method 507.6 Procedure-2 | 
| Vibration | MIL-STD-810H Method 514.8 Procedure-1 | 
 
                         
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            